Estimate of depreciation claimable
Typical 2 bedroom apartment | Purchase price $460,000
Maximum
Year | Plant & Equipment | Division 43 | Total |
---|---|---|---|
1 | 6,509 | 6,067 | 12,576 |
2 | 5,391 | 6,067 | 11,458 |
3 | 3,840 | 6,067 | 9,907 |
4 | 2,992 | 6,067 | 9,059 |
5 | 2,177 | 6,067 | 8,244 |
6 | 1,992 | 6,067 | 8,059 |
7 | 1,576 | 6,067 | 7,643 |
8 | 1,098 | 6,067 | 7,165 |
9 | 790 | 6,067 | 6,857 |
10 | 595 | 6,067 | 6,662 |
11+ | 4,666 | 181,974 | 186,640 |
Total | $31,626 | $242,644 | $274,270 |
Minimum
Year | Plant & Equipment | Division 43 | Total |
---|---|---|---|
1 | 5,325 | 4,964 | 10,289 |
2 | 4,411 | 4,964 | 9,375 |
3 | 3,142 | 4,964 | 8,106 |
4 | 2,448 | 4,964 | 7,412 |
5 | 1,781 | 4,964 | 6,745 |
6 | 1,630 | 4,964 | 6,594 |
7 | 1,290 | 4,964 | 6,254 |
8 | 898 | 4,964 | 5,862 |
9 | 646 | 4,964 | 5,610 |
10 | 487 | 4,964 | 5,451 |
11+ | 3,818 | 148,888 | 152,706 |
Total | $25,876 | $198,528 | $224,404 |
This is an estimate only and should not be applied or acted upon. Depreciation of plant is based on the diminishing value method of depreciation, applying low-value pooling. The Division 43 write-off allowance is calculated using 2.5% of 4%, depending on the property type and date of construction. This estimate is based upon legislation in force at the date of report production.
This estimate cannot be used for taxation purposes.
Depreciation tax estimate kindly supplied by BMT Quantity Surveyors.